Kolkata, West Bengal
GST No. 19AMWPP6782E1Z5
Call 08046056905 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Feature | Digital |
| Model Number | 0215 |
| Weight | 1.5 kg |
| Frequency | sweep fre-250...hz |
| Display | LCD |
| Voltage | 220VAC |
| Absorption | 40watts max |
| Temperature | 30 DEGREE |
| Sweep Pattern | Trapezoidal, Triangular, SAWTOOTH, Rectangular |
| Therapy Mode | 4pole,4pole vector,2pole |
| Spectrum | 0-150hz with digital display |
| Medium Frequency | 2khz & 4khz |
| Operating Voltage | 150-270V 50Hz |
| Room Temperature | 10-40 deg C |
| Condition | New |
| Fuse | 1 Amp |
| Program | 100 preset program |
| Maximum output current | 100mAmp |
| Maximum output voltage | 100v( peak to peak) |
| Base AMF | 1-250Hz with digital display |
| Vector mode | 30,60,45,90 degree |
| Digital timer | 1-99mints |
| Operating type | feather touch |
| Channels | Dual |
| Phase | SINGLE |
Base AMF: 1-250hz
Sweep AMF:1-250hz
Carrier frequency:2khz,4khz
Opertating Mode:2pole,4pole,4pole vector
Multi vector scan:Vestor 30 degree,45 degree,6degree,90 degree
Power consumtion:40W
Operating Voltage:220vAC
Sweep pattern:traiangular,rectangular,trapozoidal,saw tooth
Display: LCD
Program: 100 pre program
manual option available
storage capacity:50 patientwise protocol storage capacity
View Complete details